Ticketing Points
Ticketing Points
Ticketing Points | Season Ticket Holders | Ticketing Points | One Hotspur Members |
000 - 049 | 6998 | 000 - 049 | 66560 |
050 - 099 | 1703 | 050 - 099 | 43016 |
100 - 149 | 5798 | 100 - 149 | 25780 |
150 - 199 | 12191 | 150 - 199 | 8241 |
200 - 249 | 7916 | 200 - 249 | 2157 |
250 - 299 | 3542 | 250 - 299 | 641 |
300 - 349 | 2094 | 300 - 349 | 233 |
350 - 399 | 802 | 350 - 399 | 87 |
400 - 449 | 569 | 400 - 449 | 27 |
450 - 499 | 647 | 450 - 499 | 10 |
500 - 549 | 536 | 500 - 549 | 8 |
550 - 599 | 375 | 550 - 599 | 5 |
600+ | 281 | 600+ | 14 |
Ticketing Points table last updated 10 May 2022.
Access Ticketing Points Table
Ticketing Points | Access Members |
000 - 049 | 1002 |
050 - 099 | 407 |
100 - 149 | 258 |
150 - 199 | 163 |
200 - 249 | 75 |
250 - 299 | 35 |
300 - 349 | 26 |
350 - 399 | 8 |
400 - 449 | 6 |
450 - 499 | 1 |
500 - 549 | 2 |
550 - 599 | 1 |
600+ | 2 |