
Ticketing Points
| Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH | |
| 000 - 049 | 734 | 6 | 12 | |
| 050 - 099 | 1364 | 19 | 25 | |
| 100 - 149 | 3047 | 36 | 39 | |
| 150 - 199 | 20901 | 117 | 134 | |
| 200 - 249 | 7147 | 31 | 63 | |
| 250 - 299 | 4166 | 22 | 35 | |
| 300 - 349 | 953 | 9 | 8 | |
| 350 - 399 | 637 | 3 | 5 | |
| 400 - 449 | 708 | 2 | 2 | |
| 450 - 499 | 671 | 3 | 3 | |
| 500 - 549 | 355 | 2 | 1 | |
| 550 - 599 | 69 | 1 | 0 | |
| 600+ | 29 | 0 | 0 | |
| 40,786 | 251 | 327 | 02/02/2026 |








