FIRST TEAM PLAYERS' A - Z 1908 - 2003
Tottenham Hotspur (Spurs) Football Club is located in North London. The club is also known as Spurs. Tottenham's home ground is White Hart Lane. The club motto is Audere est Facere (To dare is to do).
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| League | FA Cup | League Cup | Europe | |||||||||||||||||||||||||
| Player | Period | FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | |||||||||||||||
| Acimovic, M | 2002- | 4 | 13 | 1 | ||||||||||||||||||||||||
| Adams, C J | 1952 | 6 | 1 | |||||||||||||||||||||||||
| Adams, W H | 1946 | 1 | ||||||||||||||||||||||||||
| Aleksic, M A | 1979-82 | 25 | 7 | |||||||||||||||||||||||||
| Alexander, S. | 1936-37 | 9 | 1 | |||||||||||||||||||||||||
| Allen, C D | 1984-88 | 97 | 8 | 60 | 11 | 1 | 9 | 13 | 1 | 13 | 3 | 1 | 2 | |||||||||||||||
| Allen, J | 1933 | 1 | 1 | |||||||||||||||||||||||||
| Allen, L W | 1959-65 | 119 | 47 | 15 | 13 | 3 | 1 | |||||||||||||||||||||
| Allen, P K | 1985-93 | 276 | 16 | 23 | 26 | 1 | 1 | 42 | 2 | 4 | 6 | 1 | ||||||||||||||||
| Allen, R W | 1996-98 | 10 | 11 | 2 | 1 | 3 | 3 | 2 | ||||||||||||||||||||
| Alsford , W J | 1930-36 | 81 | 9 | |||||||||||||||||||||||||
| Anderton, D R | 1992- | 257 | 22 | 33 | 25 | 2 | 6 | 27 | 1 | 6 | ||||||||||||||||||
| Archibald, J | 1920-21 | 24 | 1 | 1 | ||||||||||||||||||||||||
| Archibald, S | 1980-84 | 128 | 3 | 58 | 17 | 1 | 5 | 18 | 7 | 22 | 7 | |||||||||||||||||
| Ardiles, O C | 1978-88 | 222 | 16 | 16 | 32 | 4 | 31 | 1 | 3 | 8 | 1 | 2 | ||||||||||||||||
| Armstrong, C P | 1995-2000 | 117 | 24 | 48 | 9 | 5 | 4 | 15 | 10 | 3 | ||||||||||||||||||
| Armstrong, G J | 1976-80 | 65 | 19 | 10 | 6 | 4 | 3 | 3 | 1 | 3 | ||||||||||||||||||
| Armstrong, J W | 1927-29 | 28 | 7 | 5 | ||||||||||||||||||||||||
| Austin, D B | 1992-97 | 117 | 7 | 16 | 1 | 7 | 2 | |||||||||||||||||||||
| Austin, P C | 1927 | 1 | ||||||||||||||||||||||||||
| Baardsen, P E | 1997-98 | 22 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
| Baily, E F | 1947-55 | 296 | 64 | 29 | 5 | |||||||||||||||||||||||
| Baker, P R B | 1953-65 | 299 | 3 | 27 | 16 | |||||||||||||||||||||||
| Banks, J A | 1914-23 | 69 | 6 | 9 | 4 | |||||||||||||||||||||||
| Bann, W E | 1926-29 | 12 | ||||||||||||||||||||||||||
| Barmby, N J | 1992-95 | 81 | 6 | 20 | 12 | 1 | 5 | 7 | 1 | 2 | ||||||||||||||||||
| Barnett, F W | 1923-29 | 16 | 1 | |||||||||||||||||||||||||
| Barton, K R | 1961-64 | 4 | ||||||||||||||||||||||||||
| Bauchop, J R | 1913 | 10 | 6 | |||||||||||||||||||||||||
| Beal, P | 1963-75 | 330 | 3 | 1 | 30 | 27 | 30 | |||||||||||||||||||||
| Beavon, M S | 1979-80 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Bell, S | 1935-36 | 15 | 6 | 1 | ||||||||||||||||||||||||
| Bellamy, W R | 1927-35 | 70 | 10 | 3 | ||||||||||||||||||||||||
| Bennett, L D | 1946-54 | 272 | 102 | 22 | 14 | |||||||||||||||||||||||
| Bentley, F W | 1909-12 | 36 | 5 | |||||||||||||||||||||||||
| Bergsson, G | 1988-93 | 51 | 20 | 2 | 2 | 2 | 4 | 2 | 5 | 1 | ||||||||||||||||||
| Berti, N | 1998 | 21 | 3 | 2 | ||||||||||||||||||||||||
| Bing, T E | 1957 | 1 | ||||||||||||||||||||||||||
| Birnie, E L | 1910-11 | 4 | 1 | |||||||||||||||||||||||||
| Blair, J G | 1926-27 | 29 | 14 | 1 | ||||||||||||||||||||||||
| Blake, H E | 1922-24 | 51 | 5 | |||||||||||||||||||||||||
| Blanchflower, R D | 1954-63 | 337 | 15 | 33 | 4 | 12 | 2 | |||||||||||||||||||||
| Bliss, H | 1912-22 | 194 | 93 | 21 | 13 | |||||||||||||||||||||||
| Blondel, J | 2002- | 1 | ||||||||||||||||||||||||||
| Blyth, J | 1936 | 11 | ||||||||||||||||||||||||||
| Bolan, L A | 1933-35 | 10 | 3 | |||||||||||||||||||||||||
| Bond, D J T | 1967-70 | 20 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Booth, A D | 2001 | 3 | 1 | |||||||||||||||||||||||||
| Boreham, F | 1909 | 20 | ||||||||||||||||||||||||||
| Bowen, M R | 1983-87 | 14 | 3 | 2 | 3 | |||||||||||||||||||||||
| Bowering, E G | 1912 | 7 | ||||||||||||||||||||||||||
| Bowler, G H | 1914 | 3 | ||||||||||||||||||||||||||
| Brace, R L | 1984 | 1 | ||||||||||||||||||||||||||
| Brady, G | 1998 | 9 | 1 | 1 | ||||||||||||||||||||||||
| Brain, J | 1931-34 | 45 | 10 | 2 | ||||||||||||||||||||||||
| Brazil, A B | 1983-84 | 29 | 2 | 9 | 1 | 1 | 3 | 2 | 4 | |||||||||||||||||||
| Brittain, R C | 1911-13 | 40 | 2 | |||||||||||||||||||||||||
| Brittan, C | 1950-57 | 41 | 1 | 4 | ||||||||||||||||||||||||
| Britton, J | 1926-27 | 40 | ||||||||||||||||||||||||||
| Brooke, G J | 1980-85 | 49 | 24 | 15 | 4 | 8 | 1 | 4 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||
| Brooks, J | 1953-59 | 166 | 46 | 13 | 5 | |||||||||||||||||||||||
| Brooks, S | 1922-23 | 10 | 1 | |||||||||||||||||||||||||
| Brotherston, N | 1976 | 1 | ||||||||||||||||||||||||||
| Brough, J | 1908 | 1 | 1 | |||||||||||||||||||||||||
| Brown, D C | 1910 | 1 | ||||||||||||||||||||||||||
| Brown, I R J | 1909-11 | 12 | ||||||||||||||||||||||||||
| Brown, J | 1936 | 4 | ||||||||||||||||||||||||||
| Brown, L | 1964-66 | 62 | 3 | 3 | ||||||||||||||||||||||||
| Brown, R E | 1966 | 1 | ||||||||||||||||||||||||||
| Brown, R S | 1920-24 | 37 | 8 | |||||||||||||||||||||||||
| Brown, W D F | 1959-66 | 222 | 23 | 17 | ||||||||||||||||||||||||
| Buckingham, V F | 1935-49 | 204 | 1 | 26 | ||||||||||||||||||||||||
| Bull, W | 1909 | 12 | ||||||||||||||||||||||||||
| Bulling, E | 1910 | 2 | ||||||||||||||||||||||||||
| Bunjevcevic, G P | 2001- | 36 | 5 | 3 | 1 | |||||||||||||||||||||||
| Burgess, W A R | 1939-54 | 297 | 15 | 27 | 1 | |||||||||||||||||||||||
| Burgon, F A | 1935 | 4 | ||||||||||||||||||||||||||
| Burton, O | 1908-09 | 37 | 4 | |||||||||||||||||||||||||
| Butters, G | 1988-89 | 34 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Cable, T H | 1928-32 | 42 | 2 | |||||||||||||||||||||||||
| Calderwood, C | 1993-99 | 152 | 11 | 6 | 15 | 1 | 1 | 19 | 1 | |||||||||||||||||||
| Campbell, S J | 1992-2001 | 246 | 9 | 10 | 28 | 2 | 1 | 28 | 4 | 2 | ||||||||||||||||||
| Cantrell, J | 1912-23 | 160 | 74 | 16 | 10 | |||||||||||||||||||||||
| Carr, S | 1993- | 190 | 4 | 6 | 13 | 1 | 19 | 1 | 4 | |||||||||||||||||||
| Cartwright, W | 1913-14 | 13 | 2 | |||||||||||||||||||||||||
| Caskey, D M | 1993-96 | 20 | 12 | 4 | 6 | 1 | 3 | 1 | 1 | |||||||||||||||||||
| Castle, SE R | 1920-21 | 5 | ||||||||||||||||||||||||||
| Channell, F C | 1933-36 | 95 | 1 | 14 | ||||||||||||||||||||||||
| Chiedozie, J O | 1984-86 | 45 | 8 | 12 | 5 | 3 | 2 | 7 | 7 | |||||||||||||||||||
| Chipperfield, J J | 1919-20 | 15 | 6 | |||||||||||||||||||||||||
| Chisholm, J R | 1947 | 2 | ||||||||||||||||||||||||||
| Chivers, M H | 1968-76 | 268 | 10 | 118 | 22 | 2 | 11 | 33 | 23 | 32 | 22 | |||||||||||||||||
| Claesen, N P J | 1986-88 | 37 | 13 | 18 | 1 | 5 | 2 | 7 | 3 | |||||||||||||||||||
| Clapham, J R | 1997 | 1 | ||||||||||||||||||||||||||
| Clarke, HA | 1949-56 | 295 | 4 | 27 | ||||||||||||||||||||||||
| Clarke, R C | 1973 | 1 | ||||||||||||||||||||||||||
| Clay, T | 1914-29 | 318 | 23 | 33 | 1 | |||||||||||||||||||||||
| Clayton, E | 1958-67 | 88 | 4 | 20 | 9 | 1 | 1 | |||||||||||||||||||||
| Clemence, R N | 1981-87 | 240 | 25 | 38 | 27 | |||||||||||||||||||||||
| Clemence, S N | 1997-2002 | 68 | 22 | 2 | 7 | 1 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||||
| Close, S C | 1986-87 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
| Coates, R | 1971-77 | 173 | 15 | 13 | 11 | 1 | 19 | 3 | 1 | 26 | 9 | |||||||||||||||||
| Cockram, A | 1984 | 2 | ||||||||||||||||||||||||||
| Collins, J | 1961-62 | 2 | ||||||||||||||||||||||||||
| Collins, J L | 1966 | 2 | ||||||||||||||||||||||||||
| Collins, P J | 1968-73 | 77 | 6 | 4 | 8 | 1 | 5 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Collins, T | 1910-15 | 113 | 1 | 9 | ||||||||||||||||||||||||
| Colquhoun, D W | 1931-34 | 81 | 2 | 6 | ||||||||||||||||||||||||
| Conn, A J | 1974-77 | 35 | 3 | 6 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| Cook, G W | 1929-31 | 63 | 21 | 4 | 2 | |||||||||||||||||||||||
| Cook, R K | 1949 | 3 | ||||||||||||||||||||||||||
| Cooke, R E | 1983-86 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| Coquet, E | 1908-11 | 77 | 8 | 1 | ||||||||||||||||||||||||
| Corbett, P A | 1981-83 | 3 | 2 | 1 | ||||||||||||||||||||||||
| Cox, F J A | 1938-49 | 99 | 15 | 6 | 3 | |||||||||||||||||||||||
| Crompton, A | 1928-29 | 15 | 2 | |||||||||||||||||||||||||
| Crompton, G E | 1910-11 | 8 | 2 | |||||||||||||||||||||||||
| Crook, I S | 1982-86 | 10 | 10 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Crooks, G A | 1980-85 | 121 | 4 | 48 | 21 | 9 | 19 | 1 | 9 | 15 | 1 | 9 | ||||||||||||||||
| Crowl, S R | 1914 | 1 | ||||||||||||||||||||||||||
| Culverhouse, I B | 1984 | 1 | 1 | |||||||||||||||||||||||||
| Cundy, J V | 1992-96 | 23 | 3 | 1 | 2 | |||||||||||||||||||||||
| Curtis, J J | 1909-13 | 82 | 5 | 7 | ||||||||||||||||||||||||
| click here for D - Z |