Fans second in all-time list
Tottenham Hotspur (Spurs) Football Club is located in North London. The club is also known as Spurs. Tottenham's home ground is White Hart Lane. The club motto is Audere est Facere (To dare is to do).
We are the second-best supported club in English football history - according to recent all-time attendance figures.
A Newcastle United Independent Website at www.nufc.com have published the table that shows us second with an average all-time attendance of 33,270.
Manchester United top the standings with an average of 34,707 but our figure tops Liverpool and rivals Arsenal, who come in third and fourth respectively.
The top 20 teams are in the table below - alongside the rest of the London clubs:
<center></center>| CLUB | TOTAL | AVERAGE | <center>POSITION</center> |
| Manchester United | 68,025,917 | 34,707 | <center>1</center> |
| Tottenham Hotspur | 56,391,934 | 33,270 | <center>2</center> |
| Liverpool | 64,437,474 | 33,147 | <center>3</center> |
| Arsenal | 61,034,089 | 31,396 | <center>4</center> |
| Everton | 61,499,796 | 30,643 | <center>5</center> |
| Chelsea | 53,730,194 | 30,615 | <center>6</center> |
| Newcastle United | 58,153.527 | 29,716 | <center>7</center> |
| Manchester City | 55,136,605 | 27,833 | <center>8</center> |
| Aston Villa | 55,258,049 | 27,451 | <center>9</center> |
| Leeds United | 39,153,180 | 25,260 | <center>10</center> |
| Sunderland | 48,631,236 | 24,123 | <center>11</center> |
| West Ham United | 36,313,414 | 23,115 | <center>12</center> |
| Sheffield Wednesday | 42,006,355 | 21,194 | <center>13</center> |
| Wolverhampton Wanderers | 41,223,646 | 21,194 | <center>14</center> |
| Birmingham City | 39,631,844 | 19,776 | <center>15</center> |
| Middlesbrough | 35,733,052 | 19,027 | <center>16</center> |
| West Bromwich Albion | 38,405,749 | 18,680 | <center>17</center> |
| Sheffield United | 37,464,190 | 18,676 | <center>18</center> |
| Leicester City | 35,604,755 | 18,212 | <center>19</center> |
| Coventry City | 28,539,132 | 17,972 | <center>20</center> |
| Other London clubs | <center></center> | ||
| Crystal Palace | 24,834,480 | 15,464 | <center>29</center> |
| Fulham | 26,581,633 | 15,026 | <center>31</center> |
| Charlton Athletic | 22,758,633 | 14,626 | <center>32</center> |
| QPR | 20,913,808 | 13,129 | <center>38</center> |
| Millwall | 20,411,692 | 12,561 | <center>39</center> |
| Brentford | 16,823,235 | 10,153 | <center>50</center> |
| Leyton Orient | 16,095,098 | 8,790 | <center>56</center> |
| Wimbledon | 3,961,384 | 7,752 | <center>60</center> |
All-time attendance figures are correct up to November 4, 2001.
To look at the table in full, go to the NUFC.com archive section by clicking here