The Club operates a Ticketing Point system whereby supporters are awarded points for the purchase of Season Tickets/memberships. Additional points may be earned for attendance at games.
Where the Club receives a limited allocation of tickets for certain types of fixture, including but not limited to Away games and Cup semi-finals and finals where applicable, tickets may be distributed to supporters on a ticketing point basis, with priority being given to applicants with the highest number of points.
Ticketing Points are strictly non-transferable, including in cases where ownership of a Season Ticket has been transferred.
Ticketing Points Table
| Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH |
| 000 - 049 | 3529 | 37 | 99 |
| 050 - 099 | 809 | 6 | 10 |
| 100 - 149 | 1582 | 26 | 22 |
| 150 - 199 | 20677 | 120 | 137 |
| 200 - 249 | 6942 | 37 | 73 |
| 250 - 299 | 4387 | 22 | 39 |
| 300 - 349 | 918 | 7 | 8 |
| 350 - 399 | 738 | 5 | 3 |
| 400 - 449 | 761 | 3 | 2 |
| 450 - 499 | 590 | 3 | 4 |
| 500 - 549 | 123 | 1 | 0 |
| 550 - 599 | 34 | 0 | 0 |
| 41,090 | 267 | 397 |
Last updated 1 October 2026