
Ticketing Points
| Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH |
| 000 - 049 | 614 | 5 | 10 |
| 050 - 099 | 3264 | 20 | 27 |
| 100 - 149 | 2538 | 38 | 40 |
| 150 - 199 | 21088 | 121 | 146 |
| 200 - 249 | 6874 | 30 | 52 |
| 250 - 299 | 3821 | 24 | 34 |
| 300 - 349 | 815 | 6 | 9 |
| 350 - 399 | 697 | 4 | 4 |
| 400 - 449 | 779 | 1 | 2 |
| 450 - 499 | 595 | 5 | 3 |
| 500 - 549 | 198 | 0 | 0 |
| 550 - 599 | 40 | 1 | 0 |
| 600+ | 0 | 0 | 0 |
| 41,328 | 255 | 327 |
01/12/2025








