
Ticketing Points
| Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH | |
| 000 - 049 | 743 | 6 | 12 | |
| 050 - 099 | 1363 | 19 | 25 | |
| 100 - 149 | 3045 | 36 | 39 | |
| 150 - 199 | 20894 | 117 | 134 | |
| 200 - 249 | 7140 | 31 | 63 | |
| 250 - 299 | 4144 | 22 | 33 | |
| 300 - 349 | 962 | 9 | 10 | |
| 350 - 399 | 618 | 3 | 5 | |
| 400 - 449 | 705 | 2 | 2 | |
| 450 - 499 | 679 | 3 | 3 | |
| 500 - 549 | 376 | 2 | 1 | |
| 550 - 599 | 75 | 1 | 0 | |
| 600+ | 31 | 0 | 0 | |
| 40,775 | 251 | 327 | 02/03/2026 |








