
Ticketing Points
| Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH | |
| 000 - 049 | 647 | 6 | 10 | |
| 050 - 099 | 1491 | 20 | 25 | |
| 100 - 149 | 3136 | 38 | 41 | |
| 150 - 199 | 21278 | 119 | 144 | |
| 200 - 249 | 7115 | 32 | 53 | |
| 250 - 299 | 3905 | 22 | 36 | |
| 300 - 349 | 827 | 8 | 9 | |
| 350 - 399 | 665 | 4 | 4 | |
| 400 - 449 | 765 | 1 | 1 | |
| 450 - 499 | 645 | 5 | 3 | |
| 500 - 549 | 256 | 0 | 1 | |
| 550 - 599 | 45 | 1 | 0 | |
| 600+ | 11 | 0 | ||
| 40,786 | 256 | 327 | 02/01/2026 |








