Are you lost? See if these links help.

#Men'sFirstTeam #PremierLeague #Statistics #Brighton #Heung-MinSon

Sonny reaches another Premier League milestone

Tue 11 April 2023, 10:00|Tottenham Hotspur

As well as reaching his Premier League century in terms of goals in Saturday's 2-1 win over Brighton, Heung-Min Son also notched another top-flight milestone.

Naturally, much of the attention following the vital victory over the Seagulls focussed in on Sonny scoring his 100th Premier League goal, however, as he joined the '100 club', he also ticked over onto 150 goal contributions in England's top flight.

Having scored exactly 100 goals in the competition, he has also registered exactly 50 assists in the league.

He is now only the 35th player in the 30 years of the Premier League to directly contribute to 150 goals in the competition - seven of which have represented us in that time.

150 Premier League goal contributions

  1. Alan Shearer | 324 - 260 goals/64 assists
  2. Wayne Rooney | 311 - 208/103
  3. Frank Lampard | 279 - 177/102
  4. Ryan Giggs | 271 - 109/162
  5. Andy Cole | 260 - 187/73
  6. Harry Kane | 251 - 206/45
  7. Thierry Henry | 249 - 175/75
  8. Sergio Aguero | 231 - 184/47
  9. Teddy Sheringham | 222 - 146/76
  10. Steven Gerrard | 212 - 120/92
  11. Robbie Fowler | 202 - 163/39
  12. Les Ferdinand | 198 - 149/49
  13. Robin van Persie | 197 - 144/53
  14. Jermain Defoe | 195 - 162/33
  15. Mohamed Salah | 187 - 133/54
  16. Jimmy Floyd Hasselbaink | 185 - 127/58
  17. Michael Owen | 181 - 150/31
  18. Dennis Bergkamp | 181 - 87/94
  19. Jamie Vardy | 178 - 134/44
  20. Nicolas Anelka | 173 - 125/48
  21. Dwight Yorke | 173 - 123/50
  22. Raheem Sterling | 171 - 113/58
  23. Peter Crouch | 166 - 108/58
  24. Robbie Keane | 163 - 126/37
  25. Emile Heskey | 163 - 110/53
  26. Matt Le Tissier | 163 - 100/63
  27. Paul Scholes | 162 - 107/55
  28. Kevin De Bruyne | 162 - 62/100
  29. Cesc Fabregas | 161 - 50/111
  30. Didier Drogba | 159 - 104/55
  31. Ashley Young | 158 - 87/71
  32. Romelu Lukaku | 156 - 121/35
  33. David Silva | 153 - 60/93
  34. Dion Dublin | 151 - 111/40
  35. Heung-Min Son | 150 - 100/50

Watch - Sonny's 100th Premier League goal from all angles

Premier League centurion: Heung-Min Son - in his own words

After reaching his Premier League century in Saturday's victory over Brighton, Heung-Min Son takes us through the key goals and moments that led to him joining the competition's '100 club'.