
2001 - 2002 PLAYER STATS <!--EDIT THIS ONE LADS -->
Mon 13 August 2001, 12:00|
Tottenham Hotspur
Tottenham Hotspur (Spurs) Football Club is located in North London. The club is also known as Spurs. Tottenham's home ground is White Hart Lane. The club motto is Audere est Facere (To dare is to do).
| KEY = | PL - Premier League | WC - Worthington Cup | FA - FA Cup | |||||||||||||
| PLAYER | APPEARANCES | GOALS | BOOKINGS | |||||||||||||
| PL | WC | FA | PL | WC | FA | PL | WC | FA | ||||||||
| 1.Ian Walker | 3(1) | 0(1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2.Stephen Carr | 27 (1) | 3 | 1 (1) | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 3.Mauricio Taricco | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4.Steffen Freund | 19 (2) | 3 | 2 (1) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||||
| 5.Sol Campbell | 21 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 6.Chris Perry | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | ||||
| 7.Darren Anderton | 21 (1) | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 8.Tim Sherwood | 32 (2) | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | ||||
| 9.Les Ferdinand | 25 (3) | 2(1) | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||
| 10.Steffen Iversen | 10 (4) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11.Sergei Rebrov | 28 (1) | 2 | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12.Gary Doherty | 18 (4) | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||
| 13.Neil Sullivan | 35 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| 15.Willem Korsten | 8 (6) | 1 | 0 (3) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 16.Chris Armstrong | 3 (6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17.Oyvind Leonhardsen | 23 (2) | 2 | 3 (1) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18.Ben Thatcher | 11 (2) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 19. Andy Booth | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21.Luke Young | 20 (4) | 0(1) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25.Stephen Clemence | 27 (2) | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | ||||
| 26.Ledley King | 18 | 0 | 4 (1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27.Dave McEwen | 1 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28.Matthew Etherington | 1 (5) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29.Simon Davies | 9 (4) | 0(1) | 0 (1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30.Anthony Gardner | 5 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31. Alton Thelwell | 13 (3) | 0 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32. Jose Dominguez | 0 (2) | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33. Mark Gower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34. Ramon Vega | 8 (2) | 2(1) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 35.Neale Fenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36.Ian Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37.John Piercy | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||








