TICKET PRICES
2009/2010 MATCH DAY PRICES |
There are three pricing categories for matchday admission during the 2009/2010 Season - A, B and C.
Availability
Match tickets are available in all stands of the Stadium on the first
date of sale. Priority will go to families on the first day of sale in
the North Stand.
Restricted Views
Please note that due to the age of the East Stand many of the seats
within the East Upper and Lower are affected by pillars. Restricted
view seats will have either one of the goalmouths obstructed and these
tickets will be clearly marked as restricted view at a differential
price. Many seats within the East Stand will be affected by pillars
without a differential price as the obstruction falls on the playing
area and not the goal.
Supporters with Disabilities
The Club offers
accessible seating for disabled and ambulant supporters in the North,
West and South Stands. Prevailing prices for these stands apply.
Please contact our Disability Liaison Officer on 0208 365 5161 for further details regarding tickets in these enclosures.
Cup Matches
The admission prices listed opposite are applicable for all Cup-Tie matches unless otherwise notified by the Club through their communication channels.
Matches marked* denote a family match.
Official Matchbreak packages available from Thomas Cook Sport, CLICK HERE for further information.
| CATEGORY A | CATEGORY B | CATEGORY C | |
|---|---|---|---|
| West Upper | £73.40 | £51.90 | £42.10 |
| West Lower | £63.70 | £48.00 | £39.20 |
| East Upper (clear view) | £63.70 | £48.00 | £39.20 |
| East Upper (restricted view) | £52.90 | £42.10 | £34.30 |
| East Lower (clear view) | £53.90 | £40.20 | £35.30 |
| East Lower (restricted view) | £43.10 | £34.30 | £30.40 |
| South Upper* | £47.00 | £36.30 | £32.30 |
| South Lower* | £42.10 | £32.30 | £27.40 |
| North Upper (Adult) | £47.00 | £36.30 | £32.30 |
| North Upper (Sen. Cit) | £27.40 | £21.60 | £19.60 |
| North Upper (Jun) | £24.50 | £18.60 | £16.70 |
| North Lower (Adult) | £42.10 | £32.30 | £27.40 |
| North Lower (Sen. Cit) | £24.50 | £19.60 | £17.70 |
| North Lower (Jun) | £22.60 | £16.70 | £14.70 |
| Supporters with disabilities | £42.10 | £32.30 | £27.40 |
Category A | Arsenal, Chelsea, Liverpool, Manchester United, Manchester City, West Ham United
Category B | Aston Villa, Blackburn Rovers, Bolton Wanderers, Everton, Fulham, Portsmouth, Sunderland
Category C | Birmingham City, Burnley, Hull City, Stoke City, Wigan Athletic, Wolves










