TICKET PRICES
2010/2011 MATCH DAY PRICES |
There are three pricing categories for matchday admission during the 2010/2011 Season - A, B and C.
Availability
Match tickets are available in all stands of the Stadium on the first date of sale. Priority will go to families on the first day of sale in the North Stand.
Restricted Views
Please note that due to the age of the East Stand many of the seats within the East Upper and Lower are affected by pillars. Restricted view seats will have either one of the goalmouths obstructed and these tickets will be clearly marked as restricted view at a differential price. Many seats within the East Stand will be affected by pillars without a differential price as the obstruction falls on the playing area and not the goal.
Supporters with Disabilities
The Club offers accessible seating for disabled and ambulant supporters in the North, West and South Stands. Prevailing prices for these stands apply.
Please contact our Disability Liaison Officer on 0208 365 5161 for further details regarding tickets in these enclosures.
Cup Matches
The admission prices listed opposite are applicable for all Cup-Tie matches unless otherwise notified by the Club through their communication channels.
Matches marked* denote a family match.
Official Matchbreak packages available from Thomas Cook Sport, CLICK HERE for further information.
| CATEGORY A | CATEGORY B | CATEGORY C | ||||
|---|---|---|---|---|---|---|
| 17.5% VAT | 20% VAT | 17.5% VAT | 20% VAT | 17.5% VAT | 20% VAT | |
| West Upper | £76.00 | £78.00 | £54.00 | £55.50 | £44.00 | £45.00 |
| West Lower | £66.00 | £67.50 | £50.00 | £51.50 | £41.00 | £42.00 |
| East Upper (clear view) | £66.00 | £67.50 | £50.00 | £51.50 | £41.00 | £42.00 |
| East Upper (restricted view) | £55.00 | £56.50 | £44.00 | £45.00 | £36.00 | £37.00 |
| East Lower (clear view) | £56.00 | £57.50 | £42.00 | £43.00 | £37.00 | £38.00 |
| East Lower (restricted view) | £45.00 | £46.00 | £36.00 | £37.00 | £32.00 | £33.00 |
| South Upper | £49.00 | £50.50 | £38.00 | £39.00 | £34.00 | £35.00 |
| South Lower | £44.00 | £45.00 | £34.00 | £c;35.00 | £29.00 | £30.00 |
| North Upper (Adult) | £49.00 | £50.50 | £38.00 | £39.00 | £34.00 | £35.00 |
| North Upper (Sen. Cit) | £28.00 | £29.00 | £22.00 | £22.50 | £20.00 | £20.50 |
| North Upper (Jun) | £25.00 | £26.00 | £19.00 | £19.50 | £17.00 | £17.50 |
| North Lower (Adult) | £44.00 | £45.00 | £34.00 | £35.00 | £29.00 | £30.00 |
| North Lower (Sen. Cit) | £25.00 | £26.00 | £20.00 | £20.50 | £18.00 | £18.50 |
| North Lower (Jun) | £23.00 | £23.50 | £17.00 | £17.50 | £15.00 | £15.50 |
| Supporters with disabilities | £44.00 | £45.00 | £34.00 | £35.00 | £28.00 | £30.00 |
Category A | Arsenal (20% VAT), Manchester United, Liverpool, Manchester City, Chelsea, West Ham United (20% VAT)
Category B | Bolton Wanderers, Newcastle United, Everton, Fulham, Sunderland, Blackburn Rovers, Aston Villa
Category C | Birmingham City (20% VAT), WBA (20% VAT), Blackpool (20% VAT), Stoke City (20% VAT), Wigan Athletic, Wolves













Join the Spurs Fans on our Official Page on Facebook
Follow us on twitter and get in touch by using the #spursonside tag in your tweets!
Have your voice heard on tottenhamhotspur.com; submit your comments to Spurs Xtra!