10 Days That Shook The World B3832088

TOP SCORERS

  POSITION PREMIER F.A. CUP LGE. CUP EUROPE OTHER TOTAL
NO. PLAYER AP GL AP GL AP GL AP GL AP GL AP GL
10 Robbie Keane Striker 223 92 19 11 21 9 19 9 0 0 282 121
18 Jermain Defoe Striker 157 52 14 5 17 12 10 6 0 0 198 75
8 Jermaine Jenas Midfielder 124 21 6 2 12 2 17 1 0 0 159 26
7 Aaron Lennon Midfielder 126 14 11 1 16 1 23 1 0 0 176 17
9 Roman Pavlyuchenko Striker 32 5 2 3 8 7 0 0 0 0 42 15
26 Ledley King Defender 229 9 13 3 18 1 11 0 0 0 271 13
6 Tom Huddlestone Midfielder 87 5 6 0 14 5 21 2 0 0 128 12
24 Jamie O'Hara Midfielder 51 3 4 0 16 6 16 3 0 0 87 12
20 Michael Dawson Defender 121 3 12 0 16 1 21 1 0 0 170 5
14 Luka Modric Midfielder 38 3 2 1 4 0 4 1 0 0 48 5
15 Peter Crouch Striker 12 1 0 0 2 4 0 0 0 0 14 5
39 Jonathan Woodgate Defender 48 2 1 0 5 1 9 0 0 0 63 3
3 Gareth Bale Defender 26 2 2 0 8 1 10 0 0 0 46 3
5 David Bentley Midfielder 27 1 2 0 6 1 5 1 0 0 40 3
22 Vedran Corluka Defender 46 1 2 0 7 0 0 0 0 0 55 1
32 Benoit Assou-Ekotto Defender 58 1 2 0 8 0 8 0 0 0 76 1
21 Niko Kranjcar Midfielder 7 1 0 0 0 0 0 0 0 0 7 1
19 Sebastien Bassong Defender 9 1 0 0 1 0 0 0 0 0 10 1
17 Giovani Dos Santos Striker 6 0 1 0 3 0 4 1 0 0 14 1
12 Wilson Palacios Midfielder 23 1 0 0 2 0 1 0 0 0 26 1

LATEST NEWS STORIES

XMAS Skyscraper