The 92.co.uk B3832088

TOP SCORERS

  POSITION PREMIER F.A. CUP LGE. CUP EUROPE OTHER TOTAL
NO. PLAYER AP GL AP GL AP GL AP GL AP GL AP GL
10 Robbie Keane Striker 59 25 3 2 6 3 10 4 0 0 78 34
9 Roman Pavlyuchenko Striker 30 5 2 3 7 7 0 0 0 0 39 15
24 Jamie O'Hara Midfielder 51 3 4 0 16 6 16 3 0 0 87 12
18 Jermain Defoe Striker 17 9 1 0 2 2 0 0 0 0 20 11
8 Jermaine Jenas Midfielder 66 9 3 0 10 2 11 0 0 0 90 11
7 Aaron Lennon Midfielder 73 9 4 0 12 1 15 0 0 0 104 10
6 Tom Huddlestone Midfielder 59 3 3 0 8 2 15 2 0 0 85 7
15 Peter Crouch Striker 9 1 0 0 2 4 0 0 0 0 11 5
14 Luka Modric Midfielder 38 3 2 1 4 0 4 1 0 0 48 5
20 Michael Dawson Defender 45 2 5 0 10 1 11 1 0 0 71 4
5 David Bentley Midfielder 26 1 2 0 5 1 5 1 0 0 38 3
3 Gareth Bale Defender 25 2 2 0 7 1 10 0 0 0 44 3
26 Ledley King Defender 34 2 1 0 5 0 5 0 0 0 45 2
32 Benoit Assou-Ekotto Defender 39 1 1 0 4 0 3 0 0 0 47 1
12 Wilson Palacios Midfielder 20 1 0 0 1 0 1 0 0 0 22 1
19 Sebastien Bassong Defender 9 1 0 0 1 0 0 0 0 0 10 1
21 Niko Kranjcar Midfielder 5 1 0 0 0 0 0 0 0 0 5 1
39 Jonathan Woodgate Defender 34 1 1 0 4 0 5 0 0 0 44 1
22 Vedran Corluka Defender 43 1 2 0 7 0 0 0 0 0 52 1
17 Giovani Dos Santos Striker 6 0 1 0 3 0 4 1 0 0 14 1

LATEST NEWS STORIES

Img_default_ad