Spurs Free Sky B4651442
  • Go to the Official Spurs Fans Facebook page
  • Follow Spurs on Twitter
Sign up

FIRST TEAM

Stats

Update
      PREMIER F.A. CUP L.G. CUP EURO TOTAL  
NO. PLAYER POS AP GL AP GL AP GL AP GL AP GL  
1 Heurelho Gomes Goalkeeper 2 0 0 0 0 0 1 0 3 0  
2 Alan Hutton Defender 0 0 0 0 0 0 0 0 0 0  
3 Gareth Bale Defender 3 2 0 0 0 0 1 0 4 2  
4 Younes Kaboul Defender 2 0 0 0 0 0 0 0 2 0  
5 David Bentley Midfielder 0 0 0 0 0 0 0 0 0 0  
6 Tom Huddlestone Midfielder 3 0 0 0 0 0 1 0 4 0  
7 Aaron Lennon Midfielder 3 0 0 0 0 0 1 0 4 0  
8 Jermaine Jenas Midfielder 1 0 0 0 0 0 0 0 1 0  
9 Roman Pavlyuchenko Striker 2 0 0 0 0 0 1 1 3 1  
10 Robbie Keane Striker 1 0 0 0 0 0 1 0 2 0  
11 Rafael Van der Vaart Midfielder 0 0 0 0 0 0 0 0 0 0  
12 Wilson Palacios Midfielder 2 0 0 0 0 0 1 0 3 0  
13 William Gallas Defender 0 0 0 0 0 0 0 0 0 0  
14 Luka Modric Midfielder 1 0 0 0 0 0 0 0 1 0  
15 Peter Crouch Striker 3 0 0 0 0 0 1 3 4 3  
16 Kyle Naughton Defender 0 0 0 0 0 0 0 0 0 0  
17 Giovani Dos Santos Striker 2 0 0 0 0 0 1 0 3 0  
18 Jermain Defoe Striker 2 0 0 0 0 0 1 0 3 0  
19 Sebastien Bassong Defender 0 0 0 0 0 0 1 1 1 1  
20 Michael Dawson Defender 2 0 0 0 0 0 1 0 3 0  
21 Niko Kranjcar Midfielder 1 0 0 0 0 0 1 0 2 0  
22 Vedran Corluka Defender 2 0 0 0 0 0 1 0 3 0  
23 Carlo Cudicini Goalkeeper 1 0 0 0 0 0 1 0 2 0  
24 Jamie O'Hara Midfielder 0 0 0 0 0 0 0 0 0 0  
25 Danny Rose Midfielder 0 0 0 0 0 0 0 0 0 0  
26 Ledley King Defender 2 0 0 0 0 0 1 0 3 0  
27 Ben Alnwick Goalkeeper 0 0 0 0 0 0 0 0 0 0  
28 Kyle Walker Defender 1 0 0 0 0 0 0 0 1 0  
30 Cordeiro Sandro Midfielder 0 0 0 0 0 0 0 0 0 0  
32 Benoit Assou-Ekotto Defender 3 0 0 0 0 0 1 0 4 0  
37 Stipe Pletikosa Goalkeeper 0 0 0 0 0 0 0 0 0 0  
39 Jonathan Woodgate Defender 0 0 0 0 0 0 0 0 0 0  
Join One Hotspur