10 Days That Shook The World B3832088

FIRST TEAM

Stats

Update
      PREMIER F.A. CUP L.G. CUP EURO TOTAL  
NO. PLAYER POS AP GL AP GL AP GL AP GL AP GL  
1 Heurelho Gomes Goalkeeper 6 0 0 0 2 0 0 0 8 0  
2 Alan Hutton Defender 5 0 0 0 3 0 0 0 8 0  
3 Gareth Bale Defender 2 0 0 0 2 0 0 0 4 0  
5 David Bentley Midfielder 2 0 0 0 3 1 0 0 5 1  
6 Tom Huddlestone Midfielder 12 1 0 0 3 2 0 0 15 3  
7 Aaron Lennon Midfielder 9 2 0 0 1 0 0 0 10 2  
8 Jermaine Jenas Midfielder 8 1 0 0 1 0 0 0 9 1  
9 Roman Pavlyuchenko Striker 4 0 0 0 2 1 0 0 6 1  
10 Robbie Keane Striker 12 6 0 0 2 2 0 0 14 8  
12 Wilson Palacios Midfielder 12 1 0 0 2 0 0 0 14 1  
13 Jimmy Walker Goalkeeper 0 0 0 0 0 0 0 0 0 0  
14 Luka Modric Midfielder 4 0 0 0 0 0 0 0 4 0  
15 Peter Crouch Striker 12 1 0 0 2 4 0 0 14 5  
16 Kyle Naughton Defender 1 0 0 0 1 0 0 0 2 0  
17 Giovani Dos Santos Striker 0 0 0 0 2 0 0 0 2 0  
18 Jermain Defoe Striker 10 6 0 0 1 1 0 0 11 7  
19 Sebastien Bassong Defender 9 1 0 0 1 0 0 0 10 1  
20 Michael Dawson Defender 4 0 0 0 2 0 0 0 6 0  
21 Niko Kranjcar Midfielder 7 1 0 0 0 0 0 0 7 1  
22 Vedran Corluka Defender 12 1 0 0 2 0 0 0 14 1  
23 Carlo Cudicini Goalkeeper 7 0 0 0 1 0 0 0 8 0  
24 Jamie O'Hara Midfielder 2 0 0 0 1 1 0 0 6 2  
25 Danny Rose Midfielder 0 0 0 0 1 0 0 0 1 0  
26 Ledley King Defender 8 1 0 0 0 0 0 0 8 1  
27 Ben Alnwick Goalkeeper 0 0 0 0 0 0 0 0 0 0  
29 Jake Livermore Midfielder 0 0 0 0 0 0 0 0 0 0  
30 Dorian Dervite Defender 0 0 0 0 0 0 0 0 0 0  
32 Benoit Assou-Ekotto Defender 12 1 0 0 1 0 0 0 13 1  
39 Jonathan Woodgate Defender 2 0 0 0 0 0 0 0 2 0  
XMAS Skyscraper