FIRST TEAM PLAYERS |
||
| PREMIER | F.A. CUP | L.G. CUP | EURO | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | PLAYER | POSITION | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |
| 1 | Paul Robinson | Goal Keeper | 25 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 37 | 0 | |
| 2 | Pascal Chimbonda | Defender | 32 | 2 | 2 | 0 | 6 | 1 | 9 | 0 | 49 | 3 | |
| 3 | Young-Pyo Lee | Defender | 18 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 30 | 0 | |
| 4 | Didier Zokora | Midfielder | 27 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | 42 | 0 | |
| 5 | Younes Kaboul | Defender | 21 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 29 | 4 | |
| 6 | Teemu Tainio | Midfielder | 15 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 25 | 0 | |
| 8 | Jermaine Jenas | Midfielder | 28 | 4 | 3 | 0 | 6 | 2 | 7 | 0 | 44 | 6 | |
| 9 | Dimitar Berbatov | Striker | 35 | 15 | 2 | 2 | 6 | 1 | 8 | 5 | 51 | 23 | |
| 10 | Robbie Keane | Striker | 35 | 15 | 3 | 2 | 5 | 2 | 10 | 4 | 53 | 23 | |
| 11 | Da Silva Gilberto | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | |
| 12 | Radek Cerny | Goal Keeper | 12 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 19 | 0 | |
| 15 | Steed Malbranque | Midfielder | 36 | 4 | 3 | 0 | 5 | 2 | 10 | 1 | 54 | 7 | |
| 16 | Gareth Bale | Defender | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 3 | |
| 17 | Kevin-Prince Boateng | Midfielder | 13 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 21 | 0 | |
| 19 | Adel Taarabt | Midfielder | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | |
| 20 | Michael Dawson | Defender | 26 | 1 | 3 | 0 | 4 | 0 | 6 | 1 | 39 | 2 | |
| 22 | Tom Huddlestone | Midfielder | 27 | 3 | 2 | 0 | 4 | 1 | 9 | 0 | 42 | 4 | |
| 23 | Darren Bent | Striker | 26 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 35 | 8 | |
| 24 | Jamie O'Hara | Midfielder | 16 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 24 | 2 | |
| 25 | Aaron Lennon | Midfielder | 29 | 2 | 3 | 0 | 6 | 1 | 9 | 0 | 47 | 3 | |
| 26 | Ledley King | Defender | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 10 | 0 | |
| 28 | Alan Hutton | Defender | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |
| 30 | Anthony Gardner | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | |
| 32 | Benoit Assou-Ekotto | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 33 | Ricardo Rocha | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 35 | Dorian Dervite | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Danny Rose | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Troy Archibald-Henville | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jonathan Woodgate | Defender | 11 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 16 | 2 | |
| 40 | Tomas Pekhart | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chris Gunter | Defender | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 46 | Jacques Maghoma | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Tommy Forecast | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Simon Dawkins | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Chris Riley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Leigh Mills | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jamie Davis | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Danny Hutchins | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | David Hutton | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Cian Hughton | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Kyle Fraser-Allen | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Takura Mtandari | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |









