Tom Huddlestone
The stylish midfielder has earned the reputation as one of the country's best young players since joining as an 18-yera-old from Derby County in July 2005.
Having been initially loaned out to Wolverhampton Wanderers that October, Tom returned to make his Spurs first team debut in a 1-0 defeat at Fulham in January 2006.
During the following campaign, the England Under-21 international established himself in the first team at The Lane, scoring three goals in 35 games.
He was a member of the side that won the Carling Cup at Wembley in February 2008, and one year later, he was given the captain's armband for the first time in a UEFA Cup tie with Shakhtar Donetsk at White Hart Lane.
Tom has now played over 100 games for the Club, scoring nine goals, and is highly-rated by current England Head Coach Fabio Capello.
His performances earned a call into his full England squad for the friendlies against USA and Trinidad & Tobago in the summer of 2008.
A product of Derby County's Academy, Tom made his senior debut aged just 16 in August 2003, and went on to make 95 appearances for the Rams.
A regular England youth international, Tom has represented his country at Under-15 level through to Under-21s.
Click here to view images of Tom Huddlestone.
|

| TOM HUDDLESTONE INFO |
|---|
| Name Tom Huddlestone |
| Born December 28, 1986 |
| Position Midfielder |
| Squad No. 6 |
| Joined Spurs July, 2005 |
| Previous Club(s) Derby County, Wolverhampton Wanderers (loan) |
| LEAGUE | F.A. CUP | L.G. CUP | EURO | OTHER | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |||||||
| Spurs All Time | 75 | 4 | 6 | 0 | 11 | 3 | 21 | 2 | 0 | 0 | 113 | 9 | ||||||||
| 2008/2009 | Tottenham Hotspur | 22 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 31 | 2 | |||||||
| 2007/2008 | Tottenham Hotspur | 28 | 3 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 43 | 4 | |||||||
| 2006/2007 | Tottenham Hotspur | 21 | 1 | 3 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 35 | 3 | |||||||
| 2005/2006 | Tottenham Hotspur | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 2005/2006 | Wolves | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |||||||
| 2004/2005 | Derby County | 47 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |||||||
| 2003/2004 | Derby County | 43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | |||||||
| 2002/2003 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||








