Pascal Chimbonda
The versatile defender re-joined us from Sunderland in January, 2009.
Pascal left the Lane for the Stadium of Light in July, 2008 after two seasons at the club but only played 16 times for the Black Cats.
On his return, he made five appearances for the first team and scored twice in three games for our Reserve side.
Capped once by France, Pascal initially joined us on transfer deadline day, August 2006, from Wigan Athletic.
Predominently a right full-back but having the ability to play across the defensive line, he played 98 games for us in all competitions over the next two seasons, and was in the starting line-up for our Carling Cup triumph against Chelsea at Wembley in February 2008.
Born in Guadeloupe, Pascal began his career in France with Le Havre and spent two seasons with Bastia before a move to England in the summer of 2005.
During his one season at Wigan, he earned rave reviews, and earned a place in the Premier League Team of the Year for 2005-06.
He also earned his one and only cap for France that summer and travelled to the 2006 World Cup Finals as part of the national squad.

| PASCAL CHIMBONDA INFO |
|---|
| Name Pascal Chimbonda |
| Born February 21, 1979 |
| Position Defender |
| Squad No. 21 |
| Joined Spurs August, 2006 |
| Previous Club(s) Le Havre, Bastia, Wigan, Sunderland |
| LEAGUE | F.A. CUP | L.G. CUP | EURO | OTHER | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |||||||
| Spurs All Time | 68 | 3 | 6 | 0 | 8 | 1 | 21 | 0 | 0 | 0 | 103 | 4 | ||||||||
| 2009/2010 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008/2009 | Sunderland | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||
| 2008/2009 | Tottenham Hotspur | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |||||||
| 2007/2008 | Tottenham Hotspur | 32 | 2 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 49 | 3 | |||||||
| 2006/2007 | Tottenham Hotspur | 33 | 1 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 49 | 1 | |||||||
| 2006/2007 | Wigan Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| 2005/2006 | Wigan Athletic | 37 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | |||||||
| 2004/2005 | Bastia | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | |||||||
| 2003/2004 | Bastia | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |||||||
| 2002/2003 | Le Havre AC | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |||||||





