Didier Zokora
The Ivory Coast international midfielder has become a firm fans' favourite since his arrival from St Etienne in July 2006.
Didier has now played over 100 games in our colours and was a member of the 2008 Carling Cup-winning side - although he is yet to score his first Spurs goal!
With the ability to operate in central midfield or at the back, he signed a new contract at the Club in August 2008, committing him until 2012.
A graduate of the ASEC Abidjan Academy that has developed many of the current generation of Ivory Coast internationals, Didier joined RC Genk of Belgium in 2000 and was a member of their title winning team of 2002.
After four years in Belgium he made the switch to France and went on to make 66 appearances for St Etienne, quickly becoming recognised as one of the leading midfield talents in Le Championnat.
Didier joined us after some fine displays for his country at the 2006 World Cup and will know doubt be a key figure for Les Elephants in the up-coming 2010 Finals.

Click here to view images of Didier Zokora.
|

| DIDIER ZOKORA INFO |
|---|
| Name Didier Zokora |
| Born December 14, 1980 |
| Position Midfielder |
| Squad No. 4 |
| Joined Spurs July, 2006 |
| Previous Club(s) ASEC Abidjal, RC Genk, St Etienne |
| LEAGUE | F.A. CUP | L.G. CUP | EURO | OTHER | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |||||||
| Spurs All Time | 88 | 0 | 8 | 0 | 12 | 0 | 26 | 0 | 0 | 0 | 134 | 0 | ||||||||
| 2008/2009 | Tottenham Hotspur | 29 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 44 | 0 | |||||||
| 2007/2008 | Tottenham Hotspur | 28 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 43 | 0 | |||||||
| 2006/2007 | Tottenham Hotspur | 31 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 47 | 0 | |||||||
| 2005/2006 | St Etienne | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |||||||
| 2004/2005 | St Etienne | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |||||||
| 2003/2004 | Racing Genk | 32 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 38 | 7 | |||||||
| 2002/2003 | Racing Genk | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |||||||
| 2001/2002 | Racing Genk | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |||||||
| 2000/2001 | Racing Genk | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | |||||||





