David Bentley
The midfielder joined from Blackburn Rovers in July 2008 in what the local lad described as a dream move.
Already written into Spurs folklore with one of the best goals ever seen in a North London derby - a 40-yard volley in the memorable 4-4 draw with Arsenal at the Emirates in October 2008.
David played 35 games during his first season at Spurs, scoring twice, while also netting two goals in two Reserve games.
The England international made 133 appearances for the Ewood Park side - scoring 21 goals - after initially joining on loan from Arsenal in August 2005, the move being made permanent in January 2006.
David is a product of the academy at Arsenal and made nine first-team appearances for the Gunners, spending a season on-loan at Norwich City during his time there.
The 23-year-old has now won six senior England caps after previously representing his country at B, Under-21 and Under-20 level.

Click here to view images of David Bentley.
|

| DAVID BENTLEY INFO |
|---|
| Name David Bentley |
| Born August 27, 1984 |
| Position Midfielder |
| Squad No. 5 |
| Joined Spurs July, 2008 |
| Previous Club(s) Arsenal, Norwich (loan), Blackburn |
| LEAGUE | F.A. CUP | L.G. CUP | EURO | OTHER | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |||||||
| Spurs All Time | 24 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 34 | 2 | ||||||||
| 2008/2009 | Tottenham Hotspur | 24 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 34 | 2 | |||||||
| 2007/2008 | Blackburn Rovers | 37 | 6 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 46 | 9 | |||||||
| 2006/2007 | Blackburn Rovers | 36 | 4 | 6 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 51 | 7 | |||||||
| 2005/2006 | Blackburn Rovers | 29 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 5 | |||||||
| 2004/2005 | Norwich | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | |||||||
| 2003/2004 | Arsenal | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | |||||||
| 2002/2003 | Arsenal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||





