Darren Bent
The strong, pacy forward finished 2008-09 as our leading goalscorer with 17 goals in all competitions.
He arrived at the Lane from Charlton Athletic in June 2007 for a Club record fee after scoring 37 goals in 77 in his two seasons in South London.
Darren found the prolific Berbatov/Keane partnership - 46 goals between them in 2007-08 - a tough nut to crack in terms of forcing his way into the starting line-up in his first season at the Lane but still scored nine goals in 36 appearances, including six league goals.
As the pair departed the Club in the summer of 2008, 'Benty' stepped up to the plate in pre-season with an incredible 12 goals in six games.
His goalscoring exploits continued into the season proper, earning him a recall to the England squad for the first time in a year in November 2008.
He began his career as a trainee at Ipswich Town, where he made 141 appearances and scored 55 goals.
The London-born player won his first full England cap against Uruguay in March, 2006.

Click here to view images of Darren Bent.
|
|

| DARREN BENT INFO |
|---|
| Name |
| Born February 6, 1984 |
| Position Striker |
| Squad No. 10 |
| Joined Spurs June, 2007 |
| Previous Club(s) Ipswich Town, Charlton Athletic |
| LEAGUE | F.A. CUP | L.G. CUP | EURO | OTHER | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |||||||
| Spurs All Time | 60 | 18 | 1 | 0 | 4 | 1 | 14 | 6 | 0 | 0 | 79 | 25 | ||||||||
| 2009/2010 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009/2010 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008/2009 | Tottenham Hotspur | 33 | 12 | 1 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 43 | 17 | |||||||
| 2007/2008 | Tottenham Hotspur | 27 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 36 | 8 | |||||||
| 2006/2007 | Charlton Athletic | 32 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 16 | |||||||
| 2005/2006 | Charlton Athletic | 36 | 18 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 22 | |||||||
| 2004/2005 | Ipswich Town | 45 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 20 | |||||||
| 2003/2004 | Ipswich Town | 36 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | |||||||
| 2002/2003 | Ipswich Town | 35 | 12 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 43 | 18 | |||||||
| 2001/2002 | Ipswich Town | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | |||||||





