LEAGUE TABLE
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Res | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 | ||
| 2 | Arsenal Res | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | ||
| 3 | Portsmouth Res | 7 | 4 | 0 | 3 | 12 | 12 | 0 | 12 | ||
| 4 | Chelsea Res | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 | ||
| 5 | Stoke City Res | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | ||
| 6 | West Ham Res | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 | ||
| 7 | Fulham Res | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | ||
| 8 | Wolverhampton Res | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 | ||
| 9 | Birmingham Res | 5 | 0 | 2 | 3 | 3 | 14 | -11 | 2 | ||
| 13 | Wolverhampton Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Fulham Res | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 15 | Chelsea Res | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 16 | Chelsea Res | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 17 | Birmingham Res | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 18 | Birmingham Res | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 19 | Birmingham Res | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | ||
| 20 | Wolverhampton Res | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 21 | Tottenham Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated on Wednesday 15th May 2009
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Res | 18 | 10 | 5 | 3 | 38 | 17 | 21 | 35 | ||
| 2 | Reading Res | 18 | 8 | 7 | 3 | 32 | 16 | 16 | 31 | ||
| 3 | West Ham Res | 18 | 9 | 4 | 5 | 32 | 21 | 11 | 31 | ||
| 4 | Arsenal Res | 18 | 8 | 6 | 4 | 26 | 17 | 9 | 30 | ||
| 5 | Fulham Res | 18 | 8 | 4 | 6 | 27 | 25 | 2 | 28 | ||
| 6 | Chelsea Res | 18 | 5 | 7 | 6 | 23 | 21 | 2 | 22 | ||
| 7 | Birmingham Res | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 | ||
| 8 | Tottenham Res | 18 | 5 | 6 | 7 | 22 | 24 | -2 | 21 | ||
| 9 | Portsmouth Res | 18 | 5 | 4 | 9 | 12 | 25 | -13 | 19 | ||
| 10 | Derby Res | 18 | 1 | 3 | 14 | 13 | 51 | -38 | 6 |
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading Res | 18 | 12 | 2 | 4 | 45 | 15 | 30 | 38 | ||
| 2 | Watford Res | 18 | 11 | 2 | 5 | 26 | 20 | 6 | 35 | ||
| 3 | Chelsea Res | 18 | 10 | 3 | 5 | 26 | 11 | 15 | 33 | ||
| 4 | Aston Villa Res | 18 | 9 | 3 | 6 | 38 | 26 | 12 | 30 | ||
| 5 | Tottenham Res | 18 | 8 | 6 | 4 | 22 | 18 | 4 | 30 | ||
| 6 | Charlton Res | 18 | 7 | 4 | 7 | 28 | 24 | 4 | 25 | ||
| 7 | West Ham Res | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 | ||
| 8 | Fulham Res | 18 | 4 | 5 | 9 | 16 | 30 | -14 | 17 | ||
| 9 | Arsenal Res | 18 | 4 | 4 | 10 | 15 | 29 | -14 | 16 | ||
| 10 | Portsmouth Res | 18 | 2 | 4 | 12 | 12 | 45 | -33 | 10 |









