Log-in
Register
Welcome Back My Bag £ Log-Out Account

BARCLAYS PREMIER LEAGUE

Barclays Premiership
POS. TEAM PLD   W D L F A   GD PTS
1 Man Utd 37   26 6 5 78 22   56 84
2 Chelsea 37   25 9 3 64 25   39 84
3 Arsenal 37   23 11 3 73 31   42 80
4 Liverpool 37   20 13 4 65 28   37 73
5 Everton 37   18 8 11 52 32   20 62
6 Aston Villa 37   16 11 10 69 49   20 59
7 Blackburn 37   15 13 9 49 44   5 58
8 Portsmouth 37   16 9 12 48 39   9 57
9 Man City 37   15 10 12 44 45   -1 55
10 West Ham 37   13 9 15 40 48   -8 48
11 Tottenham 37   11 13 13 66 59   7 46
12 Newcastle 37   11 10 16 44 62   -18 43
13 Wigan 37   10 10 17 34 49   -15 40
14 Middlesbrough 37   9 12 16 35 52   -17 39
15 Sunderland 37   11 6 20 36 58   -22 39
16 Bolton 37   9 9 19 35 53   -18 36
17 Fulham 37   7 12 18 37 60   -23 33
18 Reading 37   9 6 22 37 66   -29 33
19 Birmingham 37   7 11 19 42 61   -19 32
20 Derby 37   1 8 28 20 85   -65 11
POS. TEAM PLD   W D L F A   GD PTS
1 Man Utd 38   28 5 5 83 27   56 89
2 Chelsea 38   24 11 3 64 24   40 83
3 Liverpool 38   20 8 10 57 27   30 68
4 Arsenal 38   19 11 8 63 35   28 68
5 Tottenham 38   17 9 12 57 54   3 60
6 Everton 38   15 13 10 52 36   16 58
7 Bolton 38   16 8 14 47 52   -5 56
8 Reading 38   16 7 15 52 47   5 55
9 Portsmouth 38   14 12 12 45 42   3 54
10 Blackburn 38   15 7 16 52 54   -2 52
11 Aston Villa 38   11 17 10 43 41   2 50
12 Middlesbrough 38   12 10 16 44 49   -5 46
13 Newcastle 38   11 10 17 38 47   -9 43
14 Man City 38   11 9 18 29 44   -15 42
15 West Ham 38   12 5 21 35 59   -24 41
16 Fulham 38   8 15 15 38 60   -22 39
17 Wigan 38   10 8 20 37 59   -22 38
18 Sheffield Utd 38   10 8 20 32 55   -23 38
19 Charlton 38   8 10 20 34 60   -26 34
20 Watford 38   5 13 20 29 59   -30 28
POS. TEAM PLD   W D L F A   GD PTS
1 Chelsea 38   29 4 5 72 22   50 91
2 Man Utd 38   25 8 5 72 34   38 83
3 Liverpool 38   25 7 6 57 25   32 82
4 Arsenal 38   20 7 11 68 31   37 67
5 Tottenham 38   18 11 9 53 38   15 65
6 Blackburn 38   19 6 13 51 42   9 63
7 Newcastle 38   17 7 14 47 42   5 38
8 Bolton 38   15 11 12 49 41   8 56
9 West Ham 38   16 7 15 52 55   -3 55
10 Wigan 38   15 6 17 45 52   -7 51
11 Everton 38   14 8 16 34 49   -15 50
12 Fulham 38   14 6 18 48 58   -10 48
13 Charlton 38   13 8 17 41 55   -14 47
14 Middlesbrough 38   12 9 17 48 58   -10 45
15 Man City 38   13 4 21 43 48   -5 43
16 Aston Villa 38   10 12 16 42 55   -13 42
17 Portsmouth 38   10 8 20 37 62   -25 38
18 Birmingham 38   8 10 20 28 50   -22 34
19 West Brom 38   7 9 22 31 58   -27 30
20 Sunderland 38   3 6 29 26 69   -43 15
POS. TEAM PLD   W D L F A   GD PTS
1 Chelsea 38   29 8 1 72 15   57 95
2 Arsenal 38   25 8 5 87 36   51 83
3 Manchester United 38   22 11 5 57 26   32 77
4 Everton 38   18 7 13 45 46   -1 61
5 Liverpool 38   17 7 14 52 41   11 58
6 Bolton Wanderers 38   16 10 12 49 44   5 58
7 Middlesbrough 38   14 13 11 53 46   7 55
8 Manchester City 38   13 13 12 47 39   8 52
9 Tottenham 38   14 10 14 47 41   6 52
10 Aston Villa 38   12 11 15 45 51   -7 47
11 Charlton Athletic 38   12 10 16 42 58   -16 46
12 Birmingham City 38   11 12 15 40 46   -6 45
13 Fulham 38   12 8 18 52 60   -8 44
14 Newcastle United 38   10 14 14 47 57   -10 44
15 Blackburn Rovers 38   9 15 14 32 43   -11 42
16 Portsmouth 38   10 9 19 43 59   -16 39
17 West Bromwich Albion 38   6 16 16 36 61   -25 34
18 Crystal Palace 38   7 12 19 41 62   -21 33
19 Norwich City 38   7 12 19 42 77   -25 33
20 Southampton 38   6 14 18 45 66   -21 32
POS. TEAM PLD   W D L F A   GD PTS
1 Arsenal 38   26 12 0 73 26   47 90
2 Chelsea 38   24 7 7 67 30   37 79
3 Manchester United 38   23 6 9 64 35   29 75
4 Liverpool 38   16 12 10 55 37   18 60
5 Newcastle United 38   13 17 8 52 40   12 56
6 Aston Villa 38   15 11 12 48 44   4 56
7 Charlton Athletic 38   14 11 13 51 51   0 53
8 Bolton Wanderers 38   14 11 13 48 56   -8 53
9 Fulham 38   14 10 14 52 46   6 52
10 Birmingham City 38   12 14 12 43 48   -5 50
11 Middlesbrough 38   13 9 16 44 52   -8 48
12 Southampton 38   12 11 15 44 45   -1 47
13 Portsmouth 38   12 9 17 47 54   -7 45
14 Tottenham 38   13 6 19 47 57   -10 45
15 Blackburn Rovers 38   12 8 18 51 59   -8 44
16 Manchester City 38   9 14 15 55 54   1 41
17 Everton 38   9 12 17 45 57   -12 39
18 Leicester City 38   6 15 17 48 65   -17 33
19 Leeds United 38   8 9 21 40 79   -39 33
20 Wolverhampton Wanderers 38   7 12 19 38 77   -39 33
POS. TEAM PLD   W D L F A   GD PTS
1 Manchester United 38   25 8 5 74 34   40 83
2 Arsenal 38   23 9 6 85 42   43 78
3 Newcastle United 38   21 6 11 63 48   15 69
4 Chelsea 38   19 10 9 68 38   30 67
5 Liverpool 38   18 10 10 61 41   20 64
6 Blackburn Rovers 38   16 12 10 52 43   9 60
7 Everton 38   17 8 13 48 49   -1 59
8 Southampton 38   13 13 12 43 46   -3 52
9 Manchester City 38   15 6 17 47 54   -7 51
10 Tottenham 38   14 8 16 51 62   -11 50
11 Middlesbrough 38   13 10 15 48 44   4 49
12 Charlton Athletic 38   14 7 17 45 56   -11 49
13 Birmingham City 38   13 9 16 41 49   -8 48
14 Fulham 38   13 9 16 41 50   -9 48
15 Leeds United 38   14 5 19 58 57   1 47
16 Aston Villa 38   12 9 17 42 47   -5 45
17 Bolton Wanderers 38   10 14 14 41 51   -10 44
18 West Ham United 38   10 12 16 42 59   -17 42
19 West Bromwich Albion 38   6 8 24 29 65   -36 26
20 Sunderland 38   4 7 27 21 65   -44 19
POS. TEAM PLD   W D L F A   GD PTS
1 Arsenal 38   26 9 3 79 36   43 87
2 Liverpool 38   24 8 6 67 30   37 80
3 Manchester United 38   24 5 9 87 45   42 77
4 Newcastle United 38   21 8 9 74 52   22 71
5 Leeds United 38   18 12 8 53 37   16 66
6 Chelsea 38   17 13 8 66 38   28 64
7 West Ham United 38   15 8 15 48 57   -9 53
8 Aston Villa 38   12 14 12 46 47   -1 50
9 Tottenham 38   14 8 16 49 53   -4 50
10 Blackburn Rovers 38   12 10 16 55 51   4 46
11 Southampton 38   12 9 17 46 54   -8 45
12 Middlesbrough 38   12 9 17 35 47   -12 45
13 Fulham 38   10 14 14 36 44   -8 44
14 Charlton Athletic 38   10 14 14 38 49   -11 44
15 Everton 38   11 10 17 45 57   -12 43
16 Bolton Wanderers 38   9 13 16 44 62   -18 40
17 Sunderland 38   10 10 18 29 51   -22 40
18 Ipswich Town 38   9 9 20 41 64   -23 36
19 Derby County 38   8 6 24 33 63   -30 30
20 Leicester City 38   5 13 20 30 64   -34 28
POS. TEAM PLD   W D L F A   GD PTS
1 Manchester United 38   24 8 6 79 31   48 80
2 Arsenal 38   20 10 8 63 38   25 70
3 Liverpool 38   20 9 9 71 39   32 69
4 Leeds United 38   20 8 10 64 43   21 68
5 Ipswich Town 38   20 6 12 57 42   15 66
6 Chelsea 38   17 10 11 68 45   23 61
7 Sunderland 38   15 12 11 46 41   5 57
8 Aston Villa 38   13 15 10 46 43   3 54
9 Charlton Athletic 38   14 10 14 50 57   -7 52
10 Southampton 38   14 10 14 40 48   -8 52
11 Newcastle United 38   14 9 15 44 50   -6 51
12 Tottenham 38   13 10 15 47 54   -7 49
13 Leicester City 38   14 6 18 39 51   -12 48
14 Middlesbrough 38   9 15 14 44 44   0 42
15 West Ham United 38   10 12 16 45 50   -5 42
16 Everton 38   11 9 18 45 59   -14 42
17 Derby County 38   10 12 16 37 59   -22 42
18 Manchester City 38   8 10 20 41 65   -24 34
19 Coventry City 38   8 10 20 36 63   -27 34
20 Bradford City 38   5 11 22 30 70   -40 26
POS. TEAM PLD   W D L F A   GD PTS
1 Manchester United 38   28 7 3 97 45   52 91
2 Arsenal 38   22 7 9 73 43   30 73
3 Leeds United 38   21 6 11 58 43   15 69
4 Liverpool 38   19 10 9 51 30   21 67
5 Chelsea 38   18 11 9 53 34   19 65
6 Aston Villa 38   15 13 10 46 35   11 58
7 Sunderland 38   16 10 12 57 56   1 58
8 Leicester City 38   16 7 15 55 55   0 55
9 West Ham United 38   15 10 13 52 53   -1 55
10 Tottenham 38   15 8 15 57 49   8 53
11 Newcastle United 38   14 10 14 63 54   9 52
12 Middlesbrough 38   14 10 14 46 52   -6 52
13 Everton 38   12 14 12 59 49   10 50
14 Coventry City 38   12 8 18 47 54   -7 44
15 Southampton 38   12 8 18 45 62   -17 44
16 Derby County 38   9 11 18 44 57   -13 38
17 Bradford City 38   9 9 20 38 68   -30 36
18 Wimbledon 38   7 12 19 46 74   -28 33
19 Sheffield Wednesday 38   8 7 23 38 70   -32 31
20 Watford 38   6 6 26 35 77   -42 24
POS. TEAM PLD   W D L F A   GD PTS
1 Manchester United 38   22 13 3 80 37   43 79
2 Arsenal 38   22 12 4 59 17   42 78
3 Chelsea 38   20 15 3 57 30   27 75
4 Leeds United 38   18 13 7 62 34   28 67
5 West Ham United 38   16 9 13 46 53   -7 57
6 Aston Villa 38   15 10 13 55 51   4 55
7 Liverpool 38   15 9 14 68 49   19 54
8 Derby County 38   13 13 12 40 45   -5 52
9 Middlesbrough 38   12 15 11 48 54   -6 51
10 Leicester City 38   12 13 13 40 46   -6 49
11 Tottenham 38   11 14 13 47 50   -3 47
12 Sheffield Wednesday 38   13 7 18 41 42   -1 46
13 Newcastle United 38   11 13 14 48 54   -6 46
14 Everton 38   11 10 17 42 47   -5 43
15 Coventry City 38   11 9 18 39 51   -12 42
16 Wimbledon 38   10 12 16 40 63   -23 42
17 Southampton 38   11 8 19 37 64   -27 41
18 Charlton Athletic 38   8 12 18 41 56   -15 36
19 Blackburn Rovers 38   7 14 17 38 52   -14 35
20 Nottingham Forest 38   7 9 22 35 69   -34 30
POS. TEAM PLD   W D L F A   GD PTS
1 Arsenal 38   23 9 6 68 33   35 78
2 Manchester United 38   23 8 7 73 26   47 77
3 Liverpool 38   18 11 9 68 42   26 65
4 Chelsea 38   20 3 15 71 43   28 63
5 Leeds United 38   17 8 13 57 46   11 59
6 Blackburn Rovers 38   16 10 12 57 52   5 58
7 Aston Villa 38   17 6 15 49 48   1 57
8 West Ham United 38   16 8 14 56 57   -1 56
9 Derby County 38   16 7 15 52 49   3 55
10 Leicester City 38   13 14 11 51 41   10 53
11 Coventry City 38   12 16 10 46 44   2 52
12 Southampton 38   14 6 18 50 55   -5 48
13 Newcastle United 38   11 11 16 35 44   -9 44
14 Tottenham Hotspur 38   11 11 16 44 56   -12 44
15 Wimbledon 38   10 14 14 34 46   -12 44
16 Sheffield Wednesday 38   12 8 18 52 67   -15 44
17 Everton 38   9 13 16 41 56   -15 40
18 Bolton Wanderers 38   9 13 16 41 61   -20 40
19 Barnsley 38   10 5 23 37</