LEAGUE TABLE
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 31 | 22 | 3 | 6 | 72 | 25 | 47 | 69 | ||
| 2 | Arsenal | 31 | 21 | 4 | 6 | 73 | 33 | 40 | 67 | ||
| 3 | Chelsea | 30 | 20 | 5 | 5 | 70 | 28 | 42 | 65 | ||
| 4 | Tottenham | 30 | 16 | 7 | 7 | 55 | 29 | 26 | 55 | ||
| 5 | Man City | 29 | 14 | 11 | 4 | 55 | 37 | 18 | 53 | ||
| 6 | Liverpool | 31 | 15 | 6 | 10 | 50 | 32 | 18 | 51 | ||
| 7 | Aston Villa | 29 | 13 | 11 | 5 | 41 | 24 | 17 | 50 | ||
| 8 | Everton | 30 | 12 | 9 | 9 | 48 | 42 | 6 | 45 | ||
| 9 | Birmingham | 30 | 12 | 8 | 10 | 31 | 34 | -3 | 44 | ||
| 10 | Fulham | 30 | 10 | 8 | 12 | 33 | 34 | -1 | 38 | ||
| 11 | Stoke City | 30 | 8 | 12 | 10 | 29 | 35 | -6 | 36 | ||
| 12 | Blackburn | 30 | 9 | 8 | 13 | 32 | 49 | -17 | 35 | ||
| 13 | Sunderland | 30 | 8 | 10 | 12 | 40 | 46 | -6 | 34 | ||
| 14 | Bolton | 31 | 8 | 8 | 15 | 36 | 56 | -20 | 32 | ||
| 15 | Wigan Athletic | 31 | 8 | 7 | 16 | 29 | 59 | -30 | 31 | ||
| 16 | Wolverhampton | 30 | 7 | 7 | 16 | 25 | 49 | -24 | 28 | ||
| 17 | West Ham | 30 | 6 | 9 | 15 | 37 | 51 | -14 | 27 | ||
| 18 | Burnley | 31 | 6 | 6 | 19 | 31 | 64 | -33 | 24 | ||
| 19 | Hull City | 30 | 5 | 9 | 16 | 29 | 64 | -35 | 24 | ||
| 20 | Portsmouth | 30 | 6 | 4 | 20 | 28 | 53 | -25 | 13 |
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 6 | 4 | 68 | 24 | 44 | 90 | ||
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | 50 | 86 | ||
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | 44 | 83 | ||
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | 31 | 72 | ||
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | 18 | 63 | ||
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | 6 | 62 | ||
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | 5 | 53 | ||
| 8 | Tottenham | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 | ||
| 9 | West Ham Utd | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 | ||
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | 8 | 50 | ||
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 | ||
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 | ||
| 13 | Bolton | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 | ||
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 | ||
| 15 | Blackburn | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 | ||
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 | ||
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 | ||
| 18 | Newcastle | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 | ||
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 | ||
| 20 | WBA | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 | ||
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 85 | ||
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 83 | ||
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 76 | ||
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 65 | ||
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 60 | ||
| 7 | Blackburn | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 58 | ||
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 57 | ||
| 9 | Man City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 | ||
| 10 | West Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 | ||
| 11 | Tottenham | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 46 | ||
| 12 | Newcastle Utd | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 | ||
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 | ||
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 | ||
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 | ||
| 16 | Bolton | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 | ||
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 | ||
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 | ||
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 | ||
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |










