| GAME | DATE |
|---|---|
| Spurs 3 West Herts 2 | 13 October 1894 |
| Spurs 4 Notts County 1 | 4 September 1899 |
| Spurs 3 Wolverhampton 0 | 1 September 1908 |
| Spurs 5 Huddersfield 5 | 19 September 1925 |
| Spurs 5 West Ham United 3 | 5 November 1927 |
| Everton 2 Spurs 5 | 11 February 1928 |
| Aston Villa 1 Spurs 5 | 6 January 1934 |
| Spurs 3 Stoke City 2 | 8 December 1934 |
| Spurs 4 Leeds United 2 | 28 April 1975 |
| Spurs 9 Bristol Rovers 0 | 22 October 1977 |
| Spurs 6 Wolverhampton Wanderers 1 | 6 February 1982 |
| Spurs 5 West Ham 0 | 2 February 1987 |
| Spurs 3 Arsenal 1 | 14 April 1991 |
| Spurs 2 Nottingham Forest 1 (Aet) | 18 May 1991 |
| Spurs 1 Leicester City 0 | 21 March 1999 |









