All News

Kane, Sonny and our 40-goal partnerships

Harry Kane and Heung-Min Son cracked the 40-goal mark in 2020/21 - only the third time a partnership has hit that mark in the Premier League era.

Harry hit 23 to win the Golden Boot with Sonny weighing in with 17. The pair also set a new mark for most goal partnerships in a season with 14, toppling Alan Shearer and Chris Sutton's 13 in 1994/95.

It's the second time Harry and Sonny have hit the 40 mark in a Premier League campaign. They struck 42 in 2017/18, but the best for a Premier League season goes to Harry and Dele's 46 in 2016/17.

In terms of the Club's history, this is the 19th time our top two goalscorers have hit 40 goals and beyond in a season since we entered the Football League in 1908/09.

Top of the list are George Hunt and Willie Evans with a staggering 61 goals between them, firing us to promotion from the old Division Two to Division One in 1932/33. The team scored 96 goals in 42 games that season. As you'd expect, our all-time top goalscorer Jimmy Greaves features heavily in this list and is second alongside Cliff Jones for their 57 goals in 1962/63.

George Hunt (right) and Willie Evans - 61 goals in 1932/33
Jimmy Greaves (left) and Cliff Jones - 57 goals in 1962/63
Bobby Smith (left) and Les Allen - 51 goals to win the title in the double season, 1960/61

40-plus partnerships

61 - George Hunt 33, Willie Evans 28 - 1932/33
57 - Jimmy Greaves 37, Cliff Jones 20 - 1962/63
51 - Bobby Smith 28, Les Allen 23 - 1960/61
50 - Bobby Smith 36, Terry Medwin 14 - 1957/58
49 - Bert Bliss 31, Jimmy Cantrell 18 - 1919/20
49 - Ted Harper 36, Billy Cook 13 - 1930/31
49 - Jimmy Greaves 35, Cliff Jones 14 - 1963/64
48 - George Hunt 32, Willie Evans 16 - 1933/34
46 - Bobby Smith 32, Terry Medwin 14 - 1958/59
46 - Harry Kane 29, Dele 17 - 2016/17
45 - Bobby Smith 25, Cliff Jones 20 - 1959/60
42 - Jimmy Greaves 29, Cliff Jones 13 - 1964/65
42 - Jimmy Greaves 25, Alan Gilzean 17 - 1966/67
42 - Harry Kane 30, Heung-Min Son 12 - 2017/18
41 - George Hunt 24, Taffy O'Callaghan 17 - 1931/32
41 - John Morrison 29, Les Miller 12 - 1937/37
41 - Clive Allen 33, Nico Claesen 8 - 1986/87
40 - John Morrison 25, Willie Evans 15 - 1935/36
40 - Harry Kane 23, Heung-Min Son 17 - 2020/21

30-plus partnerships - Premier League

46 - Harry Kane 29, Dele 17 - 2016/17
42 - Harry Kane 30, Heung-Min Son 12 - 2017/18
40 - Kane 23, Heung-Min Son 17 - 2020/21
39 - Jurgen Klinsmann 20, Teddy Sheringham 18 - 1994/95
35 - Harry Kane 25, Dele 10 - 2015/16
32 - Gareth Bale 21, Jermain Defoe 11 - 2012/13
32 - Harry Kane 21, Nacer Chadli 11 - 2014/15
30 - Dimitar Berbatov 15, Robbie Keane 15 - 2007/08

This Season, Your Spurs