Are you lost? See if these links help.

Mon 20 December 2021, 10:39|Tottenham Hotspur

Heung-Min Son has become the 47th player to make 300-plus appearances for the Club.

Sonny marked the achievement with the equaliser in Sunday's thrilling 2-2 draw against Liverpool in the Premier League at Tottenham Hotspur Stadium. That took his tally to 115 goals in those 300 appearances.

Signed from Bayer Leverkusen in August, 2015, Sonny made his debut against Sunderland in the Premier League on 13 September, 2015. He scored his first goals four days later against Qarabag in the Europa League and followed up with his first in the Premier League, the winner against Crystal Palace, on 20 September, 2015.

Sunday's goal marked his 77th in 211 appearances for us in the Premier League. He's also our joint-third all-time top European goalscorer on 22 goals, level with Martin Chivers and just one behind Jermain Defoe.

300+ appearances for Spurs

All competitions, since joining the Football League in 1908/09

1 - 854 - Steve Perryman (1969-86)
2 - 611 - Gary Mabbutt (1982-98)
3 - 590 - Pat Jennings (1964-77)
4 - 506 - Cyril Knowles (1964-75)
5 - 490 - Glenn Hoddle (1975-87)
6 - 452 - Ted Ditchburn (1946-58)
7 - 439 - Alan Gilzean (1964-74)
8 - 438 - Jimmy Dimmock (1919-31)
9 - 420 - Phil Beal (1963-75)
10 - 415 - John Pratt (1969-80)
11 - 411 - Maurice Norman (1955-65)
12 - 398 - Chris Hughton (1979-90)
13 - 397 - Mike England (1966-75)
14 - 389 - Hugo Lloris (2012-
15 - 382 - Danny Blanchflower (1954-63)
16 - 379 - Jimmy Greaves (1961-70)
17 - 378 - Cliff Jones (1958-68)
18 - 373 - Alan Mullery (1964-72)
19 - 370 - Paul Allen (1985-93)
20 - 367 - Martin Chivers (1968-76)
21 - 367 - Aaron Lennon (2005-15)
22 - 363 - Jermain Defoe (2004-14)
23 - 360 - Arthur Grimsdell (1912-29)
24 - 358 - Darren Anderton (1992-2004)
25 - 357 - Harry Kane (2011-
26 - 351 - Tommy Clay (1914-29)
27 - 342 - Peter Baker (1953-65)
28 - 341 - Bill Nicholson (1938-54)
29 - 335 - David Howells (1986-98)
30 - 330 - Ray Clemence (1981-87)
31 - 325 - Eddie Baily (1947-55)
32 - 324 - Michael Dawson (2005-14)
33 - 324 - Ron Burgess (1939-54)
34 - 323 - Ledley King (1999-2012)
35 - 322 - Harry Clarke (1949-56)
36 - 319 - Bert Smith (1919-29)
37 - 318 - Dave Mackay (1959-68)
38 - 317 - Bobby Smith (1955-64)
39 - 315 - Sol Campbell (1992-2001)
40 - 315 - Jan Vertonghen (2012-2020)
41 - 313 - Ian Walker (1991-2000)
42 - 311 - Ossie Ardiles (1978-88)
43 - 307 - Len Duquemin (1947-57)
44 - 306 - Robbie Keane (2002-11)
45 - 305 - Christian Eriksen (2013-2020)
46 - 304 - Terry Naylor (1970-80)
47 - 300 - Heung-Min Son (2015-

Sonny's favourite memories

Earlier this year, Heung-Min Son joined Spurs TV to take a special look back at his Spurs career so far, with the aid of some memorable photos...